Updated 5-14-12

Men's A                  
Team W L T Points GP GF GA Dif. PM
Easy Turf 3 1 0 21 4 37 13 24 0
Irapuato 3 1 0 20 4 29 13 16 0
United Jr. 2 2 0 18 4 25 20 5 0
Napoles FC 2 2 0 15 4 24 18 6 6
Thunders 0 4 0 2 4 1 53 -52 0
Men's B                  
Team W L T Points GP GF GA Dif. PM
Team Blackout 4 0 0 24 4 25 15 10 10
Juventus 3 1 0 20 4 28 15 13 10
J-Mark FC 2 2 0 18 4 25 15 10 16
Straight   Shooters 1 3 0 15 4 21 24 -3 14
Gladiadores 2 2 0 14 4 12 26 -14 4
VC Thunder 0 4 0 8 4 10 26 -16 6
Men's   30+                   
Team W L T Points GP GF GA Dif. PM
Athletico   Queretaro 4 0 0 24 4 41 10 31 4
FC Welk 3 1 0 21 4 25 22 3 14
3-Stripes 2 1 1 19 4 25 15 10 6
Happy Endings 1 3 0 15 4 21 28 -7 12
Sloga 0 2 2 14 4 15 27 -12 6
The Geezer   Bandits 0 3 1 7 4 8 33 -25 6
Coed A                  
Team W L T Points GP GF GA Dif. PM
Team Wii 4 1 0 27 5 36 22 14 0
Lifesports 4 1 0 27 5 33 24 9 2
Outsiders 3 1 1 25 5 30 18 12 6
Che5tnut5 3 2 0 24 5 28 32 -4 6
iGladiadores 2 2 1 22 5 31 23 8 8
Ac Sant 2 3 0 16 5 22 20 2 15
B-League   Bombers 1 4 0 16 5 20 40 -20 18
Manchester   United 0 5 0 12 5 15 36 -21 0
Coed B                  
Team W L T Points GP GF GA Dif. PM
Aztecs 4 0 1 28 5 36 11 25 4
Ballistics 4 1 0 25 5 31 24 7 4
Oldies But   Goodies 3 1 1 25 5 38 20 18 0
SoCal   Slackers 3 2 0 22 5 32 26 6 6
Fresh Out! 2 3 0 21 5 35 46 -11 2
VBC Vigilants 2 3 0 20 5 22 32 -10 2
Real Madrid 1 4 0 15 5 35 36 -1 5
X-Blades 0 5 0 10 5 12 2 -10 0
Women's A                  
Team W L T Points GP GF GA Dif. PM
Off The Wall 3 1 1 23 5 25 7 18 2
Bumblebees 3 1 1 22 5 21 14 7 0
Strike Back 3 2 0 15 5 15 22 -7 0
Soccer Divas 0 5 0 9 5 9 27 -18 0
Women's B                  
Team W L T Points GP GF GA Dif. PM
Long Shots 5 0 0 30 5 49 7 42 2
Soccer Tude 4 1 0 24 5 25 18 7 2
The Big Deals 3 2 0 21 5 18 19 -1 4
5150 2 3 0 15 5 14 15 -1 0
Victorious   Secret 1 4 0 12 5 17 26 -9 0
The B Team 0 5 0 4 5 7 23 -16 2
Women's C                  
Team W L T Points GP GF GA Dif. PM
Just 4 Fun 5 0 0 30 5 37 7 30 0
Play Now, Wine Later 3 1 1 22 5 24 10 14 0
Pumped Up   Kicks 1 3 1 13 5 9 26 -17 0
1% 0 5 0 10 5 11 31 -20 0